Thunder Seed Genuity® RR2Y
| BRAND | RM | HT | TYPE | FLOWER | HILUM | IDC | PHYT | EM | STAND | MOLD | SCN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEW | 32005R2Y | 0.5 | M | INT | PURPLE | BLACK | 1.8 | 1C GENE | 1.7 | 2.2 | 2.2 | |
| 31009R2Y | 0.9 | MT | THIN/INT | PURPLE | BLACK | 1.9 | 1C GENE | 1.7 | 2.2 | 2.5 | ||
| NEW | 3201R2Y | 0.1 | M | THIN/INT | PURPLE | BLACK | 1.5 | 1C, 3A GENE | 1.5 | 1.5 | 2.3 | |
| NEW | 3202R2Y | 0.2 | MT | INT | WHITE | BLACK | 2.1 | K GENE | 2 | 2.5 | ||
| 3103R2Y | 0.3 | MT | INT | WHITE | BROWN | 1.5 | 1C GENE | 1.1 | 1.4 | 1.5 | ||
| 3105R2Y | 0.5 | MT | INT/BUSH | PURPLE | BLACK | 1.7 | 1.7 FIELD TOL | 1 | 1.5 | 1.6 | ||
| NEW | 3205R2Y | 0.5 | M | INT | PURPLE | BLACK | 1.5 | 2.3 FIELD TOL | 2 | 2.4 | ||
| 3106R2Y | 0.6 | T | THIN/INT | WHITE | BLACK | 1.5 | 2.3 FIELD TOL | 2 | 2 | 2.2 | ||
| 3108R2Y | 0.8 | M | INT | PURPLE | BLACK | 2.8 | RPS 3 | 1 | 1.8 | 2.4 | ||
| NEW | 3208R2Y | 0.8 | MT | INT/BUSH | PURPLE | BLACK | 2.3 | 1.7 FIELD TOL | 1 | |||
| NEW | 3209R2YN | 0.9 | M | INT | PURPLE | LT TAWNY | 2.6 | K GENE | 2 | 1.5 | RESISTANT | |
| NEW | 3211R2Y | 1.1 | M | INT | PURPLE | LT TAWNY | 2.2 | 3A GENE | 1 | 2.5 | ||
| 3114R2Y | 1.4 | MT | INT | PURPLE | BLACK | 1.5 | 1C GENE | 1.7 | 1.7 | 2.4 |
Adams Seed
Wendel MN
218-458-2151Tobolt Seed
Moorhead, MN
218-287-2904Petermann Seeds, Inc.
Hawley, MN
218- 483- 3302