index036003.gif
2010 Pricing
Soybeans
Prices are listed F.O.B Thunder Dealer ~ All Soybeans are 140,000 Seed Count
Add .25 per unit in tote bags
Add $1.00 for 50# bags
 
Quantity discounts:
1000 units = 1% ~ 2000 units = 2% ~ 3000 units = 3%  4000 units = 4% ~ 5000 units = 5%
Prices are subject to change without notice
index036002.gif
Next
 Variety
~
May
April 15th
Feb. 28th
Jan. 15th
Nov. 30th
Thunder 2507RR     $38.95   $38.17   $37.39  $36.61   $35.83
Thunder 2901RR      $38.95   $38.17   $37.39  $36.61   $35.83
Thunder 2905RR     $38.95   $38.17   $37.39  $36.61   $35.83
Thunder 2908RR      $38.95   $38.17   $37.39  $36.61   $35.83
Thunder 26009RR     $38.95   $38.17   $37.39  $36.61   $35.83
Thunder 27005RR     $38.95   $38.17   $37.39  $36.61   $35.83
Thunder 29002RR NEW   $38.95   $38.17   $37.39  $36.61   $35.83
Thunder 29004RR NEW   $38.95   $38.17   $37.39  $36.61   $35.83
Thunder 29006RR NEW   $38.95   $38.17   $37.39  $36.61   $35.83
Thunder 29008RR NEW   $38.95   $38.17   $37.39  $36.61   $35.83
Thunder 30005RR NEW   $38.95   $38.17   $37.39  $36.61   $35.83
Thunder 4906LL     $36.55   $35.82   $35.09  $34.36   $33.63
Thunder 4908LL NEW   $36.55   $35.82   $35.09  $34.36   $33.63
Thunder 4910LL     $36.55   $35.82   $35.09  $34.36   $33.63
 
 
index036001.gif
 Variety ~ May April 15th Feb. 28 Jan. 15 Nov. 30
Thunder 703RR      $38.95   $38.17   $37.39  $36.61   $35.83
Thunder 706RR     $38.95   $38.17   $37.39  $36.61   $35.83
Thunder 2108RR     $38.95   $38.17   $37.39  $36.61   $35.83
Thunder 2505RR     $38.95   $38.17   $37.39  $36.61   $35.83
Thunder 2608NRR     $38.95   $38.17   $37.39  $36.61   $35.83
Thunder 2703RR      $38.95   $38.17   $37.39  $36.61   $35.83
Thunder 2806RR     $38.95   $38.17   $37.39  $36.61   $35.83
Thunder 2810RR       $38.95   $38.17   $37.39  $36.61   $35.83